Usage Statistics for assignsoft.com

Summary Period: July 2016
Generated 01-Aug-2016 03:56 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2016
Total Hits 50569
Total Files 46086
Total Pages 47858
Total Visits 16673
Total KBytes 2691011
Total Unique Sites 1923
Total Unique URLs 3546
Total Unique Referrers 745
Total Unique User Agents 331
. Avg Max
Hits per Hour 67 3983
Hits per Day 1631 4774
Files per Day 1486 4683
Pages per Day 1543 4728
Sites per Day 62 390
Visits per Day 537 799
KBytes per Day 86807 151062
Hits by Response Code
Code 200 - OK 91.13% 46086
Code 206 - Partial Content 0.02% 8
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 1.01% 510
Code 400 - Bad Request 0.02% 10
Code 403 - Forbidden 0.27% 136
Code 404 - Not Found 7.47% 3778
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.05% 25
Code 501 - Not Implemented 0.02% 10

Daily usage for July 2016

Daily Statistics for July 2016
Day Hits Files Pages Visits Sites KBytes
1 1182 2.34% 1024 2.22% 1071 2.24% 648 3.89% 320 16.64% 55806 2.07%
2 1638 3.24% 1483 3.22% 1558 3.26% 585 3.51% 360 18.72% 56120 2.09%
3 834 1.65% 718 1.56% 757 1.58% 496 2.97% 249 12.95% 40328 1.50%
4 1684 3.33% 1545 3.35% 1615 3.37% 528 3.17% 253 13.16% 104679 3.89%
5 801 1.58% 694 1.51% 755 1.58% 463 2.78% 233 12.12% 39809 1.48%
6 1469 2.90% 1309 2.84% 1368 2.86% 510 3.06% 255 13.26% 79663 2.96%
7 962 1.90% 832 1.81% 866 1.81% 529 3.17% 257 13.36% 49128 1.83%
8 1104 2.18% 960 2.08% 995 2.08% 487 2.92% 274 14.25% 91216 3.39%
9 1794 3.55% 1638 3.55% 1660 3.47% 582 3.49% 241 12.53% 70961 2.64%
10 1649 3.26% 1540 3.34% 1544 3.23% 461 2.76% 240 12.48% 102709 3.82%
11 929 1.84% 825 1.79% 869 1.82% 659 3.95% 371 19.29% 49429 1.84%
12 1844 3.65% 1740 3.78% 1777 3.71% 467 2.80% 246 12.79% 94065 3.50%
13 1738 3.44% 1538 3.34% 1625 3.40% 576 3.45% 275 14.30% 116064 4.31%
14 1989 3.93% 1837 3.99% 1923 4.02% 646 3.87% 262 13.62% 109187 4.06%
15 1797 3.55% 1634 3.55% 1703 3.56% 625 3.75% 264 13.73% 114235 4.25%
16 1867 3.69% 1683 3.65% 1728 3.61% 515 3.09% 256 13.31% 100708 3.74%
17 1658 3.28% 1520 3.30% 1592 3.33% 345 2.07% 207 10.76% 73512 2.73%
18 1328 2.63% 1181 2.56% 1230 2.57% 448 2.69% 231 12.01% 80763 3.00%
19 876 1.73% 798 1.73% 816 1.71% 456 2.73% 238 12.38% 39566 1.47%
20 1576 3.12% 1479 3.21% 1499 3.13% 426 2.56% 244 12.69% 97383 3.62%
21 2076 4.11% 1912 4.15% 2008 4.20% 370 2.22% 229 11.91% 133049 4.94%
22 697 1.38% 627 1.36% 630 1.32% 437 2.62% 271 14.09% 46125 1.71%
23 2019 3.99% 1878 4.07% 1924 4.02% 497 2.98% 245 12.74% 144235 5.36%
24 1583 3.13% 1409 3.06% 1516 3.17% 634 3.80% 292 15.18% 106683 3.96%
25 4774 9.44% 4683 10.16% 4728 9.88% 799 4.79% 390 20.28% 123886 4.60%
26 1375 2.72% 1253 2.72% 1317 2.75% 500 3.00% 232 12.06% 81403 3.03%
27 2117 4.19% 1732 3.76% 1866 3.90% 567 3.40% 252 13.10% 151062 5.61%
28 3762 7.44% 3535 7.67% 3666 7.66% 675 4.05% 363 18.88% 134583 5.00%
29 1794 3.55% 1616 3.51% 1716 3.59% 605 3.63% 269 13.99% 114729 4.26%
30 826 1.63% 739 1.60% 775 1.62% 627 3.76% 247 12.84% 47780 1.78%
31 827 1.64% 724 1.57% 761 1.59% 523 3.14% 248 12.90% 42146 1.57%

Hourly usage for July 2016

Hourly Statistics for July 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1796 3.55% 52 1628 3.53% 54 1700 3.55% 3306 102499 3.81%
1 43 1337 2.64% 37 1154 2.50% 38 1204 2.52% 2884 89404 3.32%
2 36 1117 2.21% 31 974 2.11% 33 1049 2.19% 2423 75106 2.79%
3 45 1409 2.79% 40 1249 2.71% 42 1332 2.78% 2824 87551 3.25%
4 50 1568 3.10% 44 1387 3.01% 47 1463 3.06% 2331 72248 2.68%
5 95 2956 5.85% 87 2713 5.89% 91 2841 5.94% 3932 121877 4.53%
6 64 2014 3.98% 57 1789 3.88% 60 1889 3.95% 4423 137125 5.10%
7 63 1958 3.87% 57 1789 3.88% 60 1871 3.91% 4882 151343 5.62%
8 46 1432 2.83% 41 1300 2.82% 43 1358 2.84% 2188 67830 2.52%
9 66 2065 4.08% 61 1891 4.10% 62 1929 4.03% 4390 136101 5.06%
10 62 1941 3.84% 57 1785 3.87% 60 1860 3.89% 3744 116069 4.31%
11 70 2200 4.35% 65 2026 4.40% 67 2097 4.38% 4205 130365 4.84%
12 58 1813 3.59% 53 1667 3.62% 55 1705 3.56% 2873 89054 3.31%
13 58 1801 3.56% 53 1659 3.60% 55 1708 3.57% 3266 101259 3.76%
14 43 1342 2.65% 38 1184 2.57% 40 1261 2.63% 2141 66363 2.47%
15 63 1970 3.90% 48 1514 3.29% 54 1681 3.51% 3615 112060 4.16%
16 67 2093 4.14% 61 1916 4.16% 63 1970 4.12% 3482 107949 4.01%
17 109 3402 6.73% 103 3217 6.98% 106 3292 6.88% 6086 188673 7.01%
18 79 2476 4.90% 74 2294 4.98% 76 2367 4.95% 4589 142244 5.29%
19 65 2015 3.98% 59 1840 3.99% 61 1917 4.01% 3956 122630 4.56%
20 109 3399 6.72% 101 3148 6.83% 103 3220 6.73% 5942 184215 6.85%
21 185 5741 11.35% 179 5577 12.10% 182 5655 11.82% 5027 155824 5.79%
22 42 1332 2.63% 38 1183 2.57% 40 1245 2.60% 2303 71406 2.65%
23 44 1392 2.75% 38 1202 2.61% 40 1244 2.60% 1994 61815 2.30%

Top 30 of 3546 Total URLs
# Hits KBytes URL
1 5612 11.10% 124946 4.64% /modlogan/
2 4364 8.63% 43161 1.60% /webalizer/
3 3757 7.43% 203794 7.57% /
4 1045 2.07% 123101 4.57% /webalizer/usage_201607.html
5 438 0.87% 266478 9.90% /modlogan/mla-full-web_user_referer-201507.html
6 289 0.57% 37052 1.38% /webalizer/usage_201507.html
7 241 0.48% 28384 1.05% /webalizer/usage_201311.html
8 80 0.16% 8801 0.33% /webalizer/usage_201606.html
9 63 0.12% 46492 1.73% /modlogan/mla-full-web_user_referer-201511.html
10 51 0.10% 22130 0.82% /modlogan/mla-full-web_user_referer-201411.html
11 50 0.10% 915 0.03% /css/
12 50 0.10% 743 0.03% /modlogan/mla-web_user_referer-201507.html
13 44 0.09% 455 0.02% /css/site_global.css
14 44 0.09% 298 0.01% /modlogan/mla-web_generic_summary-201507.html
15 44 0.09% 294 0.01% /modlogan/mla-web_user_location_provinces-201511.html
16 43 0.09% 626 0.02% /modlogan/mla-web_user_os_visits-201507.html
17 42 0.08% 220 0.01% /modlogan/mla-req-201507.html
18 42 0.08% 267 0.01% /modlogan/mla-user-201507.html
19 41 0.08% 596 0.02% /modlogan/mla-web_user_os-201507.html
20 41 0.08% 758 0.03% /modlogan/mla-web_user_view_duration-201511.html
21 40 0.08% 622 0.02% /modlogan/mla-web_user_host_visits-201511.html
22 40 0.08% 267 0.01% /modlogan/mla-web_user_location_cities-201511.html
23 40 0.08% 746 0.03% /modlogan/mla-web_user_view_duration_visits-201511.html
24 39 0.08% 260 0.01% /modlogan/mla-web_user_location_countries-201511.html
25 39 0.08% 748 0.03% /modlogan/mla-web_user_view_duration_average-201511.html
26 38 0.08% 504 0.02% /modlogan/mla-web_generic_daily-201507.html
27 38 0.08% 433 0.02% /modlogan/mla-web_generic_hourly-201507.html
28 38 0.08% 254 0.01% /modlogan/mla-web_user_countries_visits-201511.html
29 37 0.07% 194 0.01% /modlogan/mla-req-201511.html
30 37 0.07% 247 0.01% /modlogan/mla-web_user_countries-201507.html

Top 10 of 3546 Total URLs By KBytes
# Hits KBytes URL
1 438 0.87% 266478 9.90% /modlogan/mla-full-web_user_referer-201507.html
2 3757 7.43% 203794 7.57% /
3 5612 11.10% 124946 4.64% /modlogan/
4 1045 2.07% 123101 4.57% /webalizer/usage_201607.html
5 63 0.12% 46492 1.73% /modlogan/mla-full-web_user_referer-201511.html
6 4364 8.63% 43161 1.60% /webalizer/
7 289 0.57% 37052 1.38% /webalizer/usage_201507.html
8 14 0.03% 31904 1.19% /modlogan/mla-full-web_request_url_traffic-201506.html
9 241 0.48% 28384 1.05% /webalizer/usage_201311.html
10 11 0.02% 25067 0.93% /modlogan/mla-full-web_request_url-201506.html

Top 10 of 3245 Total Entry Pages
# Hits Visits URL
1 3757 7.43% 2346 14.79% /
2 4364 8.63% 1455 9.17% /webalizer/
3 5612 11.10% 615 3.88% /modlogan/
4 1045 2.07% 192 1.21% /webalizer/usage_201607.html
5 241 0.48% 156 0.98% /webalizer/usage_201311.html
6 438 0.87% 113 0.71% /modlogan/mla-full-web_user_referer-201507.html
7 289 0.57% 68 0.43% /webalizer/usage_201507.html
8 63 0.12% 45 0.28% /modlogan/mla-full-web_user_referer-201511.html
9 80 0.16% 35 0.22% /webalizer/usage_201606.html
10 50 0.10% 31 0.20% /css/

Top 10 of 3259 Total Exit Pages
# Hits Visits URL
1 3757 7.43% 2383 15.03% /
2 4364 8.63% 1458 9.19% /webalizer/
3 5612 11.10% 621 3.92% /modlogan/
4 1045 2.07% 190 1.20% /webalizer/usage_201607.html
5 241 0.48% 156 0.98% /webalizer/usage_201311.html
6 289 0.57% 70 0.44% /webalizer/usage_201507.html
7 50 0.10% 36 0.23% /css/
8 80 0.16% 36 0.23% /webalizer/usage_201606.html
9 37 0.07% 31 0.20% /modlogan/mla-web_user_location_cities-201507.html
10 32 0.06% 30 0.19% /modlogan/mla-visits-201511.html

Top 30 of 1923 Total Sites
# Hits Files KBytes Visits Hostname
1 1024 2.02% 1024 2.22% 12022 0.45% 256 1.54% static.120.37.9.5.clients.your-server.de
2 911 1.80% 893 1.94% 47757 1.77% 3 0.02% ip5f5b2ed4.dynamic.kabel-deutschland.de
3 825 1.63% 796 1.73% 66884 2.49% 3 0.02% 195-154-185-20.rev.poneytelecom.eu
4 750 1.48% 750 1.63% 7417 0.28% 25 0.15% 83.166.240.16
5 737 1.46% 645 1.40% 21645 0.80% 89 0.53% spider-5-255-250-73.yandex.com
6 658 1.30% 633 1.37% 53696 2.00% 3 0.02% 173.234.159.250
7 637 1.26% 616 1.34% 29789 1.11% 6 0.04% mj12bot.com
8 616 1.22% 601 1.30% 24718 0.92% 3 0.02% 69.30.213.82
9 614 1.21% 583 1.27% 49715 1.85% 2 0.01% 69.197.177.26
10 594 1.17% 573 1.24% 30476 1.13% 2 0.01% 173.234.153.122
11 593 1.17% 582 1.26% 12046 0.45% 2 0.01% host-176-36-80-39.la.net.ua
12 534 1.06% 534 1.16% 31236 1.16% 91 0.55% 80.237.119.109
13 495 0.98% 495 1.07% 4897 0.18% 35 0.21% arx94-119.araxinfo.com
14 490 0.97% 454 0.99% 31190 1.16% 2 0.01% 68.ip-51-255-51.eu
15 446 0.88% 429 0.93% 16933 0.63% 3 0.02% ju058.jupiter.fastwebserver.de
16 441 0.87% 441 0.96% 4363 0.16% 190 1.14% 31.184.238.125
17 426 0.84% 399 0.87% 39903 1.48% 8 0.05% hosted-by.leaseweb.com
18 393 0.78% 366 0.79% 10393 0.39% 3 0.02% mj4.naefmarco.ch
19 372 0.74% 359 0.78% 36897 1.37% 3 0.02% 69.30.198.242
20 364 0.72% 364 0.79% 21254 0.79% 81 0.49% 37-233-37-93.starnet.md
21 355 0.70% 347 0.75% 20951 0.78% 2 0.01% 56.ip-149-202-49.eu
22 339 0.67% 295 0.64% 18911 0.70% 5 0.03% static.69.131.9.176.clients.your-server.de
23 315 0.62% 303 0.66% 6926 0.26% 3 0.02% 69.30.213.138
24 314 0.62% 302 0.66% 19202 0.71% 3 0.02% astra4239.startdedicated.de
25 313 0.62% 301 0.65% 17876 0.66% 2 0.01% 69.30.211.2
26 313 0.62% 293 0.64% 20483 0.76% 3 0.02% ip923495a3.dynamic.kabel-deutschland.de
27 310 0.61% 302 0.66% 2994 0.11% 2 0.01% 142.54.184.90
28 307 0.61% 288 0.62% 8957 0.33% 1 0.01% 203.ip-158-69-200.net
29 307 0.61% 277 0.60% 22672 0.84% 1 0.01% 244.ip-51-254-131.eu
30 307 0.61% 293 0.64% 18243 0.68% 1 0.01% static.112.127.201.138.clients.your-server.de

Top 10 of 1923 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 303 0.60% 177 0.38% 88501 3.29% 31 0.19% 109-162-124-48-broadband.kyivstar.net
2 245 0.48% 140 0.30% 69829 2.59% 21 0.13% 37-115-203-192-broadband.kyivstar.net
3 825 1.63% 796 1.73% 66884 2.49% 3 0.02% 195-154-185-20.rev.poneytelecom.eu
4 658 1.30% 633 1.37% 53696 2.00% 3 0.02% 173.234.159.250
5 614 1.21% 583 1.27% 49715 1.85% 2 0.01% 69.197.177.26
6 911 1.80% 893 1.94% 47757 1.77% 3 0.02% ip5f5b2ed4.dynamic.kabel-deutschland.de
7 282 0.56% 276 0.60% 41985 1.56% 5 0.03% 69.30.201.98
8 307 0.61% 300 0.65% 40245 1.50% 2 0.01% static.172.123.4.46.clients.your-server.de
9 426 0.84% 399 0.87% 39903 1.48% 8 0.05% hosted-by.leaseweb.com
10 134 0.26% 80 0.17% 39899 1.48% 8 0.05% 134-249-214-248-gprs.kyivstar.net

Top 30 of 745 Total Referrers
# Hits Referrer
1 36739 72.65% - (Direct Request)
2 1024 2.02% http://7li.in
3 669 1.32% https://www.google.com/search
4 495 0.98% https://sparkle.city/
5 149 0.29% http://addictedtoporno.comhttp://ardentcodeusa.comhttp://apparently-nothing.comhttp://clymail.comhttp://electro-motif.comhttp://guide-womenshealthy.nethttp://efonfoundation.comhttp://stalkandstrike.comhttp://autoinspiring.comhttp://aallmd.comhttp://lavren
6 139 0.27% http://localattorneyleads.comhttp://replicawatches2u.nethttp://mp3s.infohttp://golesorkh.comhttp://igro-torrent.nethttp://landagarcialanda.comhttp://frenchiesystems.comhttp://kapus.nethttp://lincolncountypubliclibrary.comhttp://vklop.nethttp://appowersyst
7 125 0.25% http://162.215.248.21/modlogan/mla-full-web_user_referer-201507.html
8 116 0.23% http://feel-planet.com
9 113 0.22% http://162.215.248.21/
10 112 0.22% http://juliadiets.com
11 110 0.22% http://juliaworld.net
12 103 0.20% http://find-way.net
13 100 0.20% http://minyetki.ru
14 97 0.19% http://162.215.248.21/index.php
15 94 0.19% http://imgur.com/ubEwERX
16 91 0.18% http://www.darmebel.com.ua
17 82 0.16% https://www.youtube.com/watch
18 76 0.15% http://norge24slots.xyz
19 75 0.15% http://bitcoinpocalypse.com
20 73 0.14% http://ducthut.com
21 72 0.14% http://7jurist.com
22 72 0.14% http://adfabcreative.com
23 72 0.14% http://cequepensentlesfemmes.com
24 72 0.14% http://communitycfp.org
25 69 0.14% http://30yearoldmillionaire.com
26 69 0.14% http://breakhardleft.com
27 69 0.14% http://ciplakses.com
28 69 0.14% http://ipswerve.com
29 69 0.14% http://itsm-kazan.ru/
30 68 0.13% http://aplanalp.com

Top 20 of 563 Total Search Strings
# Hits Search String
1 4 0.60% http://185.53.8.218/1171503-4d91c2f38d0c0dc1d80b153bc769e4ee
2 3 0.45% http://185.53.8.197/1776626-1d8bb26b2416a414fbbf47b43cff8d15
3 3 0.45% http://185.53.8.197/1776642-7406e51b3fa734e8ae4d123c47b93df1
4 3 0.45% http://185.53.8.197/1776654-4710e470943ababe32619e79510109f1
5 3 0.45% http://185.53.8.197/1776662-f6a93362ddaaf71216ba32ff9f3d6b4c
6 3 0.45% http://185.53.8.197/1776704-fc483f830341d024ccb8d3adcd5b4069
7 3 0.45% http://185.53.8.218/1672604-de13eae9247c5bf7502ea9bde70023d6
8 3 0.45% http://185.53.8.218/1778243-0ca8403b4ac182ab54b5bcab440a4652
9 3 0.45% http://185.53.8.218/1778698-a3e606fe56552363ef0f623ae37d93c7
10 3 0.45% http://autoshownews.ru/1971623-a9229aa3b73c61e0b4787d699083bf9c
11 3 0.45% http://waph5m.cf/856342-45e7b04c4e300d2f15636c24a70c0fd8
12 2 0.30% http://185.53.8.197/1776565-90f0d53418abc2a333c54212c19cbd73
13 2 0.30% http://185.53.8.197/1776567-0d5cc3edefe80f9d93d3340ac5179354
14 2 0.30% http://185.53.8.197/1776568-1a1da9f18b0fb2083b04da66688ce94e
15 2 0.30% http://185.53.8.197/1776572-38a4a2f32238404e59c2e3389d9418be
16 2 0.30% http://185.53.8.197/1776575-72377bf4e7719a6897147649d928d4d4
17 2 0.30% http://185.53.8.197/1776577-362a114ea65597001851275410314ade
18 2 0.30% http://185.53.8.197/1776581-d09648190663ecaf425cd42b071d6abe
19 2 0.30% http://185.53.8.197/1776590-2131a26a36550cc7b231738fc26de93a
20 2 0.30% http://185.53.8.197/1776591-fa916bb0df6ff367561df7829fc4470e

Top 15 of 331 Total User Agents
# Hits User Agent
1 18316 36.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 10160 20.09% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
3 6163 12.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 3747 7.41% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 855 1.69% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 771 1.52% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 486 0.96% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
8 429 0.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 373 0.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 341 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 282 0.56% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
12 268 0.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
13 250 0.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
14 176 0.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 173 0.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5

Usage by Country for July 2016

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 19398 38.36% 16942 36.76% 917534 34.10% Commercial (com)
2 12899 25.51% 12154 26.37% 633480 23.54% Unresolved/Unknown
3 6633 13.12% 6371 13.82% 346978 12.89% Germany
4 4835 9.56% 4521 9.81% 301734 11.21% European Union
5 2373 4.69% 1985 4.31% 302673 11.25% Network (net)
6 1014 2.01% 970 2.10% 48030 1.78% Ukraine
7 973 1.92% 970 2.10% 46829 1.74% Russian Federation
8 424 0.84% 386 0.84% 12374 0.46% Switzerland
9 366 0.72% 366 0.79% 21286 0.79% Moldova
10 304 0.60% 251 0.54% 16977 0.63% Tuvalu
11 219 0.43% 211 0.46% 4700 0.17% Brazil
12 154 0.30% 146 0.32% 3987 0.15% China
13 133 0.26% 133 0.29% 2962 0.11% Thailand
14 93 0.18% 93 0.20% 2619 0.10% Poland
15 83 0.16% 6 0.01% 288 0.01% United Kingdom
16 76 0.15% 76 0.16% 1693 0.06% Portugal
17 72 0.14% 61 0.13% 1327 0.05% Argentina
18 46 0.09% 41 0.09% 581 0.02% India
19 46 0.09% 46 0.10% 1561 0.06% Viet Nam
20 42 0.08% 42 0.09% 923 0.03% Tanzania
21 34 0.07% 30 0.07% 444 0.02% Tokelau
22 27 0.05% 27 0.06% 422 0.02% Colombia
23 27 0.05% 23 0.05% 8807 0.33% British Indian Ocean Territory
24 20 0.04% 20 0.04% 918 0.03% Luxembourg
25 19 0.04% 7 0.02% 162 0.01% Italy
26 18 0.04% 6 0.01% 356 0.01% Educational (edu)
27 17 0.03% 15 0.03% 1012 0.04% France
28 17 0.03% 17 0.04% 379 0.01% Malaysia
29 17 0.03% 17 0.04% 379 0.01% Pakistan
30 15 0.03% 14 0.03% 1349 0.05% Japan


Generated by Webalizer Version 2.20