Usage Statistics for assignsoft.com

Summary Period: February 2016
Generated 01-Mar-2016 04:53 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 44028
Total Files 39386
Total Pages 42392
Total Visits 14216
Total KBytes 5279723
Total Unique Sites 1619
Total Unique URLs 3257
Total Unique Referrers 1781
Total Unique User Agents 432
. Avg Max
Hits per Hour 63 743
Hits per Day 1518 3147
Files per Day 1358 2987
Pages per Day 1461 3105
Sites per Day 55 374
Visits per Day 490 944
KBytes per Day 182059 560343
Hits by Response Code
Code 200 - OK 89.46% 39386
Code 206 - Partial Content 1.73% 760
Code 301 - Moved Permanently 0.03% 12
Code 304 - Not Modified 3.07% 1350
Code 400 - Bad Request 0.02% 8
Code 403 - Forbidden 0.12% 53
Code 404 - Not Found 5.53% 2435
Code 405 - Method Not Allowed 0.01% 3
Code 408 - Request Timeout 0.02% 10
Code 501 - Not Implemented 0.02% 11

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 637 1.45% 551 1.40% 588 1.39% 477 3.36% 191 11.80% 32891 0.62%
2 1141 2.59% 963 2.45% 1058 2.50% 845 5.94% 247 15.26% 58974 1.12%
3 1611 3.66% 1293 3.28% 1455 3.43% 844 5.94% 214 13.22% 93107 1.76%
4 893 2.03% 763 1.94% 841 1.98% 611 4.30% 209 12.91% 49531 0.94%
5 843 1.91% 502 1.27% 786 1.85% 337 2.37% 146 9.02% 31343 0.59%
6 1492 3.39% 1173 2.98% 1458 3.44% 306 2.15% 116 7.16% 70621 1.34%
7 1048 2.38% 971 2.47% 1015 2.39% 308 2.17% 110 6.79% 69000 1.31%
8 1269 2.88% 1081 2.74% 1164 2.75% 284 2.00% 124 7.66% 56126 1.06%
9 581 1.32% 524 1.33% 548 1.29% 269 1.89% 122 7.54% 36354 0.69%
10 735 1.67% 653 1.66% 692 1.63% 339 2.38% 130 8.03% 39235 0.74%
11 1313 2.98% 1250 3.17% 1275 3.01% 336 2.36% 124 7.66% 74842 1.42%
12 1874 4.26% 1769 4.49% 1824 4.30% 496 3.49% 180 11.12% 173651 3.29%
13 1810 4.11% 1717 4.36% 1770 4.18% 515 3.62% 131 8.09% 202502 3.84%
14 1662 3.77% 1485 3.77% 1589 3.75% 485 3.41% 144 8.89% 243417 4.61%
15 1255 2.85% 1159 2.94% 1203 2.84% 362 2.55% 152 9.39% 156686 2.97%
16 2265 5.14% 2174 5.52% 2218 5.23% 690 4.85% 255 15.75% 424919 8.05%
17 1388 3.15% 1287 3.27% 1357 3.20% 555 3.90% 234 14.45% 326835 6.19%
18 964 2.19% 860 2.18% 890 2.10% 283 1.99% 133 8.21% 80824 1.53%
19 1603 3.64% 1508 3.83% 1562 3.68% 367 2.58% 141 8.71% 258954 4.90%
20 1412 3.21% 1075 2.73% 1364 3.22% 363 2.55% 135 8.34% 54004 1.02%
21 1172 2.66% 1094 2.78% 1131 2.67% 324 2.28% 113 6.98% 98973 1.87%
22 1903 4.32% 1815 4.61% 1855 4.38% 438 3.08% 154 9.51% 253934 4.81%
23 1825 4.15% 1661 4.22% 1736 4.10% 398 2.80% 178 10.99% 136034 2.58%
24 1747 3.97% 1643 4.17% 1704 4.02% 416 2.93% 212 13.09% 167112 3.17%
25 3147 7.15% 2987 7.58% 3105 7.32% 944 6.64% 374 23.10% 560343 10.61%
26 2059 4.68% 1901 4.83% 2011 4.74% 634 4.46% 262 16.18% 309316 5.86%
27 2893 6.57% 2604 6.61% 2783 6.56% 723 5.09% 300 18.53% 496211 9.40%
28 2009 4.56% 1676 4.26% 1979 4.67% 695 4.89% 280 17.29% 471744 8.94%
29 1477 3.35% 1247 3.17% 1431 3.38% 600 4.22% 269 16.62% 252240 4.78%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1451 3.30% 37 1076 2.73% 48 1403 3.31% 6453 187144 3.54%
1 38 1105 2.51% 34 1009 2.56% 36 1067 2.52% 5253 152324 2.89%
2 38 1127 2.56% 34 1012 2.57% 37 1089 2.57% 3388 98261 1.86%
3 71 2075 4.71% 65 1896 4.81% 69 2021 4.77% 7590 220107 4.17%
4 49 1443 3.28% 44 1285 3.26% 47 1381 3.26% 6141 178086 3.37%
5 38 1129 2.56% 34 996 2.53% 37 1079 2.55% 4474 129732 2.46%
6 63 1851 4.20% 55 1614 4.10% 59 1737 4.10% 7322 212334 4.02%
7 77 2258 5.13% 72 2112 5.36% 76 2218 5.23% 11011 319330 6.05%
8 67 1967 4.47% 61 1795 4.56% 65 1888 4.45% 5874 170359 3.23%
9 76 2209 5.02% 55 1603 4.07% 74 2154 5.08% 6635 192425 3.64%
10 115 3362 7.64% 103 3015 7.66% 109 3187 7.52% 8466 245520 4.65%
11 65 1889 4.29% 60 1745 4.43% 63 1841 4.34% 5271 152871 2.90%
12 140 4075 9.26% 130 3781 9.60% 137 3995 9.42% 22504 652626 12.36%
13 63 1845 4.19% 59 1724 4.38% 61 1792 4.23% 8303 240788 4.56%
14 50 1464 3.33% 45 1319 3.35% 47 1386 3.27% 7699 223264 4.23%
15 75 2178 4.95% 68 1972 5.01% 72 2098 4.95% 13511 391809 7.42%
16 60 1748 3.97% 52 1536 3.90% 56 1638 3.86% 6638 192508 3.65%
17 41 1199 2.72% 37 1094 2.78% 39 1159 2.73% 6271 181853 3.44%
18 53 1550 3.52% 48 1419 3.60% 51 1491 3.52% 4761 138063 2.61%
19 85 2493 5.66% 80 2346 5.96% 84 2441 5.76% 11625 337136 6.39%
20 38 1120 2.54% 35 1018 2.58% 36 1067 2.52% 3847 111574 2.11%
21 54 1569 3.56% 46 1334 3.39% 49 1445 3.41% 6843 198453 3.76%
22 63 1838 4.17% 58 1709 4.34% 61 1775 4.19% 7732 224219 4.25%
23 37 1083 2.46% 33 976 2.48% 35 1040 2.45% 4446 128933 2.44%

Top 30 of 3257 Total URLs
# Hits KBytes URL
1 5587 12.69% 55145 1.04% /webalizer/
2 2919 6.63% 370594 7.02% /webalizer/usage_201510.html
3 2629 5.97% 1486 0.03% /
4 1165 2.65% 929519 17.61% /modlogan/mla-full-web_user_referer-201503.html
5 976 2.22% 667023 12.63% /modlogan/mla-full-web_user_referer-201505.html
6 970 2.20% 12053 0.23% /modlogan/mla-web_user_referer-201503.html
7 840 1.91% 10825 0.21% /modlogan/mla-web_user_referer-201505.html
8 788 1.79% 767126 14.53% /modlogan/mla-full-web_user_referer-201504.html
9 726 1.65% 219070 4.15% /modlogan/mla-full-web_user_referer-201502.html
10 697 1.58% 9535 0.18% /modlogan/mla-web_user_referer-201502.html
11 633 1.44% 8198 0.16% /modlogan/mla-web_user_referer-201504.html
12 345 0.78% 208072 3.94% /modlogan/mla-full-web_user_referer-201507.html
13 296 0.67% 37566 0.71% /webalizer/usage_201507.html
14 207 0.47% 2854 0.05% /modlogan/mla-web_user_referer-201507.html
15 168 0.38% 149614 2.83% /modlogan/mla-full-web_user_referer-201412.html
16 164 0.37% 2203 0.04% /modlogan/mla-web_user_referer-201412.html
17 147 0.33% 92958 1.76% /modlogan/mla-full-web_user_referer-201506.html
18 146 0.33% 2045 0.04% /modlogan/mla-web_user_referer-201508.html
19 140 0.32% 58453 1.11% /modlogan/mla-full-web_user_referer-201509.html
20 135 0.31% 1923 0.04% /modlogan/mla-web_user_referer-201501.html
21 133 0.30% 1844 0.03% /modlogan/mla-web_user_referer-201410.html
22 131 0.30% 90386 1.71% /modlogan/mla-full-web_user_referer-201410.html
23 121 0.27% 50770 0.96% /modlogan/mla-full-web_user_referer-201411.html
24 121 0.27% 1640 0.03% /modlogan/mla-web_user_referer-201506.html
25 115 0.26% 2318 0.04% /modlogan/
26 105 0.24% 16257 0.31% /modlogan/mla-full-web_user_referer-201501.html
27 105 0.24% 11810 0.22% /webalizer/usage_201602.html
28 88 0.20% 99563 1.89% /modlogan/mla-full-web_user_referer-201510.html
29 72 0.16% 34398 0.65% /modlogan/mla-full-web_user_referer-201508.html
30 66 0.15% 865 0.02% /modlogan/mla-web_user_referer-201512.html

Top 10 of 3257 Total URLs By KBytes
# Hits KBytes URL
1 1165 2.65% 929519 17.61% /modlogan/mla-full-web_user_referer-201503.html
2 788 1.79% 767126 14.53% /modlogan/mla-full-web_user_referer-201504.html
3 976 2.22% 667023 12.63% /modlogan/mla-full-web_user_referer-201505.html
4 2919 6.63% 370594 7.02% /webalizer/usage_201510.html
5 726 1.65% 219070 4.15% /modlogan/mla-full-web_user_referer-201502.html
6 345 0.78% 208072 3.94% /modlogan/mla-full-web_user_referer-201507.html
7 168 0.38% 149614 2.83% /modlogan/mla-full-web_user_referer-201412.html
8 88 0.20% 99563 1.89% /modlogan/mla-full-web_user_referer-201510.html
9 147 0.33% 92958 1.76% /modlogan/mla-full-web_user_referer-201506.html
10 131 0.30% 90386 1.71% /modlogan/mla-full-web_user_referer-201410.html

Top 10 of 2656 Total Entry Pages
# Hits Visits URL
1 2629 5.97% 2022 14.74% /
2 5587 12.69% 1471 10.72% /webalizer/
3 1165 2.65% 510 3.72% /modlogan/mla-full-web_user_referer-201503.html
4 976 2.22% 412 3.00% /modlogan/mla-full-web_user_referer-201505.html
5 2919 6.63% 381 2.78% /webalizer/usage_201510.html
6 970 2.20% 341 2.49% /modlogan/mla-web_user_referer-201503.html
7 788 1.79% 329 2.40% /modlogan/mla-full-web_user_referer-201504.html
8 726 1.65% 326 2.38% /modlogan/mla-full-web_user_referer-201502.html
9 840 1.91% 291 2.12% /modlogan/mla-web_user_referer-201505.html
10 633 1.44% 214 1.56% /modlogan/mla-web_user_referer-201504.html

Top 10 of 2653 Total Exit Pages
# Hits Visits URL
1 2629 5.97% 2019 14.72% /
2 5587 12.69% 1473 10.74% /webalizer/
3 1165 2.65% 474 3.46% /modlogan/mla-full-web_user_referer-201503.html
4 976 2.22% 416 3.03% /modlogan/mla-full-web_user_referer-201505.html
5 2919 6.63% 381 2.78% /webalizer/usage_201510.html
6 788 1.79% 363 2.65% /modlogan/mla-full-web_user_referer-201504.html
7 970 2.20% 330 2.41% /modlogan/mla-web_user_referer-201503.html
8 840 1.91% 317 2.31% /modlogan/mla-web_user_referer-201505.html
9 726 1.65% 272 1.98% /modlogan/mla-full-web_user_referer-201502.html
10 633 1.44% 248 1.81% /modlogan/mla-web_user_referer-201504.html

Top 30 of 1619 Total Sites
# Hits Files KBytes Visits Hostname
1 2886 6.55% 2886 7.33% 367790 6.97% 366 2.57% 178-137-163-8-broadband.kyivstar.net
2 2248 5.11% 2248 5.71% 26955 0.51% 362 2.55% static.121.37.9.5.clients.your-server.de
3 1438 3.27% 1258 3.19% 89833 1.70% 12 0.08% majestic12.co.uk
4 1397 3.17% 1397 3.55% 13803 0.26% 33 0.23% 94.158.95.124
5 1303 2.96% 1303 3.31% 478412 9.06% 119 0.84% 194.153.128.106
6 778 1.77% 439 1.11% 239816 4.54% 162 1.14% cache.idc.js.chinamobile.com
7 674 1.53% 522 1.33% 39669 0.75% 4 0.03% 174.34.135.242.rdns.ubiquity.io
8 545 1.24% 536 1.36% 40213 0.76% 5 0.04% static.18.152.243.136.clients.your-server.de
9 508 1.15% 488 1.24% 31887 0.60% 2 0.01% 69.30.234.2
10 488 1.11% 417 1.06% 147255 2.79% 132 0.93% 120.198.231.23
11 484 1.10% 459 1.17% 24498 0.46% 3 0.02% 69.30.214.42
12 446 1.01% 391 0.99% 145843 2.76% 137 0.96% 120.198.231.24
13 433 0.98% 393 1.00% 20177 0.38% 3 0.02% 195-154-200-93.rev.poneytelecom.eu
14 429 0.97% 429 1.09% 4236 0.08% 354 2.49% 31.184.238.122
15 416 0.94% 361 0.92% 158289 3.00% 149 1.05% 120.198.231.21
16 332 0.75% 288 0.73% 110847 2.10% 127 0.89% 120.198.231.22
17 330 0.75% 330 0.84% 3259 0.06% 110 0.77% 89.19.178.131
18 314 0.71% 296 0.75% 19185 0.36% 3 0.02% 136.243.103.164.mj12bot.crawler.software
19 311 0.71% 305 0.77% 18437 0.35% 3 0.02% mansfield.didici.be
20 311 0.71% 301 0.76% 31055 0.59% 2 0.01% thoreau.tk
21 309 0.70% 285 0.72% 4611 0.09% 2 0.01% 69.197.177.26
22 306 0.70% 300 0.76% 14568 0.28% 1 0.01% 5.ip-51-254-141.eu
23 306 0.70% 288 0.73% 6729 0.13% 1 0.01% cosmos.mmoguild.us
24 305 0.69% 298 0.76% 4313 0.08% 1 0.01% mail.binmail.de
25 305 0.69% 300 0.76% 45649 0.86% 1 0.01% pool-72-91-230-34.tampfl.fios.verizon.net
26 304 0.69% 300 0.76% 3325 0.06% 1 0.01% 216.ip-51-254-141.eu
27 304 0.69% 300 0.76% 36772 0.70% 1 0.01% 7.ip-51-255-51.eu
28 303 0.69% 191 0.48% 3146 0.06% 1 0.01% 82.193.127.15.cl.ipnet.ua
29 302 0.69% 293 0.74% 49222 0.93% 1 0.01% 104.236.65.129
30 302 0.69% 300 0.76% 26884 0.51% 1 0.01% 130.92-221-165.customer.lyse.net

Top 10 of 1619 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1303 2.96% 1303 3.31% 478412 9.06% 119 0.84% 194.153.128.106
2 2886 6.55% 2886 7.33% 367790 6.97% 366 2.57% 178-137-163-8-broadband.kyivstar.net
3 778 1.77% 439 1.11% 239816 4.54% 162 1.14% cache.idc.js.chinamobile.com
4 416 0.94% 361 0.92% 158289 3.00% 149 1.05% 120.198.231.21
5 488 1.11% 417 1.06% 147255 2.79% 132 0.93% 120.198.231.23
6 446 1.01% 391 0.99% 145843 2.76% 137 0.96% 120.198.231.24
7 262 0.60% 246 0.62% 115827 2.19% 47 0.33% 120.198.233.211
8 332 0.75% 288 0.73% 110847 2.10% 127 0.89% 120.198.231.22
9 1438 3.27% 1258 3.19% 89833 1.70% 12 0.08% majestic12.co.uk
10 281 0.64% 238 0.60% 79600 1.51% 129 0.91% 117.177.250.155

Top 30 of 1781 Total Referrers
# Hits Referrer
1 24983 56.74% - (Direct Request)
2 1397 3.17% http://creativelabs.biz
3 212 0.48% http://essay-writing-examples.cf
4 210 0.48% http://essay-writing-topics-fce.tk
5 203 0.46% http://writing-center.tk
6 202 0.46% http://essay-writing-topics-fce.ga
7 201 0.46% http://essay-writing-examples.tk
8 196 0.45% http://write-essay.ga
9 195 0.44% http://essay-writing-topics-fce.ml
10 193 0.44% http://essay-writing-examples.ml
11 191 0.43% http://writing-center.cf
12 189 0.43% http://essay-writing-topics-fce.cf
13 186 0.42% http://writing-center.gq
14 179 0.41% http://my-essay.tk
15 153 0.35% http://essay-writing-examples.ga
16 137 0.31% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
17 131 0.30% http://www.xolodremont.ru
18 127 0.29% http://write-essay.gq
19 109 0.25% http://www.gorodservis.ru
20 104 0.24% http://www.mojocams.com/featured
21 100 0.23% http://modjocams.com
22 100 0.23% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
23 96 0.22% http://bigmoda.ru/articles/pages/otzuvu_o_lamoda_realnuh_pokupateley.html
24 92 0.21% http://www.abajour.ru/news.php
25 92 0.21% http://www.impressmedia.ru/files/pages/fito_depilation_sostav_i_moy_otzuv.html
26 90 0.20% http://breedinfo.ru
27 88 0.20% http://suvenir-gifts.ru/cli/fito_depilyator_otzuvu.html
28 87 0.20% http://browser-download.cf/sitemap.html
29 80 0.18% http://neywa.ru/articles/pages/otzuvu-o-maximarkets.html
30 80 0.18% http://tivosan-shop.ru/includes/fito-depilation-otzuvu-instrukcii.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 5 14.71% a1contractorsllc.net/2016/01/levlen-buy/
2 5 14.71% actioncoachheatherframe.com/2016/01/31/buy-levitra/
3 5 14.71% ronputzi.com/levlen-price/
4 5 14.71% seattlepersonalinjurygroup.com/generic-sildalis/
5 5 14.71% senegal.perso.rezel.net/p=555
6 5 14.71% skippy13.blogs.bankruptcyhelp.org.uk/p=327
7 4 11.76% semsoac.com/clonidine-without-prescription/

Top 15 of 432 Total User Agents
# Hits User Agent
1 12443 28.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 4496 10.21% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 3795 8.62% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 897 2.04% Mozilla/5.0 (compatible; spbot/5.0; +http://OpenLinkProfiler.org/bot )
5 796 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 YaBrowser/15.7.2357.2877 Safa
6 778 1.77% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
7 775 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.25
8 768 1.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
9 765 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
10 761 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
11 758 1.72% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
12 757 1.72% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
13 756 1.72% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
14 754 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
15 747 1.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36

Usage by Country for February 2016

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 14913 33.87% 14131 35.88% 2967462 56.20% Unresolved/Unknown
2 11558 26.25% 9458 24.01% 930103 17.62% Commercial (com)
3 5056 11.48% 4859 12.34% 617033 11.69% Network (net)
4 3257 7.40% 3226 8.19% 91900 1.74% Germany
5 3068 6.97% 2920 7.41% 144692 2.74% European Union
6 1451 3.30% 1269 3.22% 89877 1.70% United Kingdom
7 903 2.05% 755 1.92% 74528 1.41% Ukraine
8 852 1.94% 843 2.14% 42923 0.81% Russian Federation
9 809 1.84% 647 1.64% 42194 0.80% British Indian Ocean Territory
10 657 1.49% 609 1.55% 82496 1.56% Switzerland
11 318 0.72% 308 0.78% 34782 0.66% Tokelau
12 316 0.72% 310 0.79% 20299 0.38% Belgium
13 306 0.70% 288 0.73% 6729 0.13% United States
14 108 0.25% 100 0.25% 32138 0.61% Brazil
15 61 0.14% 61 0.15% 16279 0.31% Colombia
16 42 0.10% 40 0.10% 3152 0.06% Thailand
17 35 0.08% 35 0.09% 13455 0.25% Netherlands
18 35 0.08% 35 0.09% 16100 0.30% Viet Nam
19 31 0.07% 31 0.08% 3832 0.07% China
20 25 0.06% 9 0.02% 1067 0.02% Educational (edu)
21 23 0.05% 23 0.06% 713 0.01% Generic TLD (info)
22 19 0.04% 19 0.05% 6732 0.13% Professional (pro)
23 18 0.04% 15 0.04% 897 0.02% Non-Profit (org)
24 17 0.04% 8 0.02% 1325 0.03% Poland
25 15 0.03% 15 0.04% 4446 0.08% Austria
26 13 0.03% 13 0.03% 1067 0.02% Italy
27 13 0.03% 13 0.03% 3079 0.06% New Zealand
28 12 0.03% 12 0.03% 4367 0.08% Argentina
29 9 0.02% 9 0.02% 2592 0.05% France
30 7 0.02% 7 0.02% 2380 0.05% Luxembourg


Generated by Webalizer Version 2.20